<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.360vendormanagement.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for 360° Vendor Management</title>
	
	<link>http://360vendormanagement.com</link>
	<description>Best Practices in Outsourcing and Vendor Management</description>
	<lastBuildDate>Thu, 13 May 2010 16:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.360vendormanagement.com/CommentsFor360VendorManagement" /><feedburner:info uri="commentsfor360vendormanagement" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Outsourcing Contract Incentives: What is a Pound of Carrots Worth? by Incentives « NET(net), Inc.</title>
		<link>http://360vendormanagement.com/2008/04/01/outsourcing-contract-incentives-what-is-a-pound-of-carrots-worth/comment-page-1/#comment-1174</link>
		<dc:creator>Incentives « NET(net), Inc.</dc:creator>
		<pubDate>Thu, 13 May 2010 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/04/01/outsourcing-contract-incentives-what-is-a-pound-of-carrots-worth/#comment-1174</guid>
		<description>[...] is known as an incentive payment.  Over at 360° Vendor Management, Tony started the conversation by talking about how to use incentives.  Except for some specific things like requirements [...]</description>
		<content:encoded><![CDATA[<p>[...] is known as an incentive payment.  Over at 360° Vendor Management, Tony started the conversation by talking about how to use incentives.  Except for some specific things like requirements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IT Outsourcing Metrics: A Good Example of Management Controls by IT Services</title>
		<link>http://360vendormanagement.com/2009/11/30/it-outsourcing-metrics-a-good-example-of-management-controls/comment-page-1/#comment-1171</link>
		<dc:creator>IT Services</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=325#comment-1171</guid>
		<description>That's interesting that BPO vendor managers can use the same approach, as different transaction types require different service levels, but, by breaking the into clear categories, vendor performance of each transaction type can be evaluated. Nice blog.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting that BPO vendor managers can use the same approach, as different transaction types require different service levels, but, by breaking the into clear categories, vendor performance of each transaction type can be evaluated. Nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Vendor Management Organizations by Vendor Management Organisation (VMO) | Offshoring as a Service</title>
		<link>http://360vendormanagement.com/2007/03/26/outsourcing-vendor-management-organizations/comment-page-1/#comment-1168</link>
		<dc:creator>Vendor Management Organisation (VMO) | Offshoring as a Service</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2007/03/26/outsourcing-vendor-management-organizations/#comment-1168</guid>
		<description>[...] should this organisation belong? In-Line VMO? VMO Governance Teams? Centralized Corporate VMO? Read Outsourcing Vendor Management Organizations for more input. It is a complex organisation because it has to be placed correctly, a governance [...]</description>
		<content:encoded><![CDATA[<p>[...] should this organisation belong? In-Line VMO? VMO Governance Teams? Centralized Corporate VMO? Read Outsourcing Vendor Management Organizations for more input. It is a complex organisation because it has to be placed correctly, a governance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vendors or Partners? by Dipali Patankar</title>
		<link>http://360vendormanagement.com/2008/03/13/vendors-or-partners/comment-page-1/#comment-1167</link>
		<dc:creator>Dipali Patankar</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/13/vendors-or-partners/#comment-1167</guid>
		<description>At a ground level, the teams should work as partners. However you do need a formal customer:vendor relationship at a higher level. This seperation of entities requires dedication and commitment from both parties and at a senior level in both companies.</description>
		<content:encoded><![CDATA[<p>At a ground level, the teams should work as partners. However you do need a formal customer:vendor relationship at a higher level. This seperation of entities requires dedication and commitment from both parties and at a senior level in both companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Cozy Stable for Outsourcing Vendor Management Professionals by Brad Rubin</title>
		<link>http://360vendormanagement.com/2010/03/02/a-cozy-stable-for-outsourcing-vendor-management-professionals/comment-page-1/#comment-1165</link>
		<dc:creator>Brad Rubin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=381#comment-1165</guid>
		<description>Very nice gentleman.  Congratulations!</description>
		<content:encoded><![CDATA[<p>Very nice gentleman.  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Metrics: Key Performance Indicators by Mee Honeymoons</title>
		<link>http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/comment-page-1/#comment-1164</link>
		<dc:creator>Mee Honeymoons</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/03/03/outsourcing-metrics-key-performance-indicators/#comment-1164</guid>
		<description>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Governance and “Who Owns Supplier Performance Management?” by Sameer Srivastava</title>
		<link>http://360vendormanagement.com/2009/12/16/outsourcing-governance-and-who-owns-supplier-performance-management/comment-page-1/#comment-1163</link>
		<dc:creator>Sameer Srivastava</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=376#comment-1163</guid>
		<description>Like you said, we need to be able to measure the value that the vendor management program offers the firm. For example, a company looking to hire employees on a contractual basis might have the following metrics in place:

1&gt; Turnaround time from request to delivery of pesonnel
2&gt; Quality of personnel provided e.g. no. of candidates hired
3&gt; Rates of the candidates compared to what was being paid before
4&gt; Completeness and quickness of the on-board and training program

These metrics and others should be based on the key objectives the procurement function has alongwith the overall company strategy</description>
		<content:encoded><![CDATA[<p>Like you said, we need to be able to measure the value that the vendor management program offers the firm. For example, a company looking to hire employees on a contractual basis might have the following metrics in place:</p>
<p>1&gt; Turnaround time from request to delivery of pesonnel<br />
2&gt; Quality of personnel provided e.g. no. of candidates hired<br />
3&gt; Rates of the candidates compared to what was being paid before<br />
4&gt; Completeness and quickness of the on-board and training program</p>
<p>These metrics and others should be based on the key objectives the procurement function has alongwith the overall company strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Governance and “Who Owns Supplier Performance Management?” by Traoloch Collins</title>
		<link>http://360vendormanagement.com/2009/12/16/outsourcing-governance-and-who-owns-supplier-performance-management/comment-page-1/#comment-1160</link>
		<dc:creator>Traoloch Collins</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=376#comment-1160</guid>
		<description>We believe that supplier performance management is a key ingredient not only to high performing sourcing relationships but also effective cost control.  We are currently working on a model which allows all contracts in an organisation to be scored - based on weighting assigned to individual KPIs and also performance against the KPIs.  We are in the process of trying to align that to an ongoing value analysis and cost management model.  I will be happy to post you a link to our blog piece on this when we get something more concrete.

In the meantime this went up today which may be of interest - http://blog.serviceframe.com/index.php/2010/01/what-do-you-mean-by-vendor-performance-management/</description>
		<content:encoded><![CDATA[<p>We believe that supplier performance management is a key ingredient not only to high performing sourcing relationships but also effective cost control.  We are currently working on a model which allows all contracts in an organisation to be scored &#8211; based on weighting assigned to individual KPIs and also performance against the KPIs.  We are in the process of trying to align that to an ongoing value analysis and cost management model.  I will be happy to post you a link to our blog piece on this when we get something more concrete.</p>
<p>In the meantime this went up today which may be of interest &#8211; <a href="http://blog.serviceframe.com/index.php/2010/01/what-do-you-mean-by-vendor-performance-management/" >http://blog.serviceframe.com/index.php/2010/01/what-do-you-mean-by-vendor-performance-management/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Contract Penalties: Do Vendors Respond to the Pain? by Traoloch Collins</title>
		<link>http://360vendormanagement.com/2008/04/03/outsourcing-contract-penalties-do-vendors-respond-to-the-pain/comment-page-1/#comment-1159</link>
		<dc:creator>Traoloch Collins</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/2008/04/03/outsourcing-contract-penalties-do-vendors-respond-to-the-pain/#comment-1159</guid>
		<description>This is a very good blog and touches on lots of the key points I have heard both service providers and clients talk about.  I think the truth is that performance management is really still in its infancy in outsourcing.  Whilst clients invest lots of time and effort creating KPIs they are rarely managed effectively.  A lot of this is related to the focus that tends to be put on 'issues' rather than service quality. Many operational people on the client side can feel they are too busy dealing with issues to manage at the serivce level.  When KPIs need to be managed with spreadsheets and e-mails then this is an understandable sentiment.  We have taken on the task of trying to simplify the whole performance management process through our product but are extremely conscious that what's needed are simple flexible solutions.  I do not agree for a minute that clients should ever lose control of the detailed service data - trust with information is just stupid blind faith = and despite what service providers might like to say it is always a commerical client/vendor relationship.</description>
		<content:encoded><![CDATA[<p>This is a very good blog and touches on lots of the key points I have heard both service providers and clients talk about.  I think the truth is that performance management is really still in its infancy in outsourcing.  Whilst clients invest lots of time and effort creating KPIs they are rarely managed effectively.  A lot of this is related to the focus that tends to be put on &#8216;issues&#8217; rather than service quality. Many operational people on the client side can feel they are too busy dealing with issues to manage at the serivce level.  When KPIs need to be managed with spreadsheets and e-mails then this is an understandable sentiment.  We have taken on the task of trying to simplify the whole performance management process through our product but are extremely conscious that what&#8217;s needed are simple flexible solutions.  I do not agree for a minute that clients should ever lose control of the detailed service data &#8211; trust with information is just stupid blind faith = and despite what service providers might like to say it is always a commerical client/vendor relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Governance and “Who Owns Supplier Performance Management?” by Gerry Gatto</title>
		<link>http://360vendormanagement.com/2009/12/16/outsourcing-governance-and-who-owns-supplier-performance-management/comment-page-1/#comment-1154</link>
		<dc:creator>Gerry Gatto</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://360vendormanagement.com/?p=376#comment-1154</guid>
		<description>I'm in the telecommunication industry in Canada and there seems to be a gap on this topic within our own company/industry.   Here are some  goals and ways to acheive them but certainly there are many more that can be added.

Goals of an SPM process 
1. Ensure agreed upon metrics are being met or advancing in the right direction.
2. Ensure pricing and delivery agreed upon are being met.
3. Ensure contractual obligations are being met by both parties.
4. Seek to leverage value-adds from the vendor that will increase efficiencies to the organization
5. Keep internal stakeholders apprised of issues, opportunities and successes.
6. Work to lower costs; including inventory investment, unit pricing and other expenses related to procurement of goods 

How to achieve its goals
1. Meet with vendors on a regular basis to access progress and track results even if there were none. 
2. Verify invoices against contractual pricing and track audit results.
3. Track key contractual obligations and ensure stakeholders are aware of milestones 
4. Work closely with key vendors to create value adds that supports your organization and in turn increases the profile of the vendor for future opportunities
5. Document results related to key vendors and share status with all stakeholders on a monthly/quarterly basis.
6. Understand the abilities of the vendor to support vendor managed inventory and obtain written commitments to hold stock exclusive to your companies needs. 
7. Understand the vendor’s process to help streamline and reduce wasted efforts to drive their costs down and in turn reduce the unit cost to your organization; note this will require a more mature relationship with your vendor that must be built over time and with trust.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the telecommunication industry in Canada and there seems to be a gap on this topic within our own company/industry.   Here are some  goals and ways to acheive them but certainly there are many more that can be added.</p>
<p>Goals of an SPM process<br />
1. Ensure agreed upon metrics are being met or advancing in the right direction.<br />
2. Ensure pricing and delivery agreed upon are being met.<br />
3. Ensure contractual obligations are being met by both parties.<br />
4. Seek to leverage value-adds from the vendor that will increase efficiencies to the organization<br />
5. Keep internal stakeholders apprised of issues, opportunities and successes.<br />
6. Work to lower costs; including inventory investment, unit pricing and other expenses related to procurement of goods </p>
<p>How to achieve its goals<br />
1. Meet with vendors on a regular basis to access progress and track results even if there were none.<br />
2. Verify invoices against contractual pricing and track audit results.<br />
3. Track key contractual obligations and ensure stakeholders are aware of milestones<br />
4. Work closely with key vendors to create value adds that supports your organization and in turn increases the profile of the vendor for future opportunities<br />
5. Document results related to key vendors and share status with all stakeholders on a monthly/quarterly basis.<br />
6. Understand the abilities of the vendor to support vendor managed inventory and obtain written commitments to hold stock exclusive to your companies needs.<br />
7. Understand the vendor’s process to help streamline and reduce wasted efforts to drive their costs down and in turn reduce the unit cost to your organization; note this will require a more mature relationship with your vendor that must be built over time and with trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
